Largest States in the United States by Area

Alaska is the largest state in the United States, covering a total area of 1,481,348 km² (920,467 mi²). This represents 15% of the United States total area.

Note: Total area is defined as including both land area and water bodies (including lakes, reservoirs, and rivers). This data is sourced from the CIA World Factbook.

Rank State Total Area
(km²)
Total Area
(mi²)
1 Alaska 1,481,348 km² 920,467 mi²
2 Texas 678,052 km² 421,322 mi²
3 California 403,882 km² 250,961 mi²
4 Montana 376,979 km² 234,244 mi²
5 New Mexico 314,310 km² 195,303 mi²
6 Arizona 294,312 km² 182,877 mi²
7 Nevada 284,448 km² 176,748 mi²
8 Colorado 268,627 km² 166,917 mi²
9 Wyoming 251,489 km² 156,268 mi²
10 Michigan 250,493 km² 155,649 mi²
11 Oregon 248,631 km² 154,492 mi²
12 Idaho 214,314 km² 133,169 mi²
13 Utah 212,751 km² 132,197 mi²
14 Kansas 211,900 km² 131,669 mi²
15 Minnesota 206,189 km² 128,120 mi²
16 Nebraska 199,099 km² 123,714 mi²
17 South Dakota 196,540 km² 122,124 mi²
18 North Dakota 178,647 km² 111,006 mi²
19 Missouri 178,414 km² 110,861 mi²
20 Oklahoma 177,847 km² 110,509 mi²
21 Washington 172,348 km² 107,092 mi²
22 Georgia 149,976 km² 93,191 mi²
23 Iowa 144,701 km² 89,913 mi²
24 Illinois 143,961 km² 89,453 mi²
25 Wisconsin 140,663 km² 87,404 mi²
26 Florida 139,670 km² 86,787 mi²
27 Arkansas 134,856 km² 83,796 mi²
28 Alabama 131,426 km² 81,664 mi²
29 North Carolina 126,161 km² 78,393 mi²
30 New York 122,283 km² 75,983 mi²
31 Mississippi 121,489 km² 75,490 mi²
32 Pennsylvania 116,075 km² 72,126 mi²
33 Louisiana 112,825 km² 70,106 mi²
34 Tennessee 106,752 km² 66,333 mi²
35 Ohio 106,056 km² 65,900 mi²
36 Kentucky 102,896 km² 63,937 mi²
37 Virginia 102,548 km² 63,720 mi²
38 Indiana 92,895 km² 57,722 mi²
39 Maine 79,931 km² 49,667 mi²
40 South Carolina 77,983 km² 48,456 mi²
41 West Virginia 62,361 km² 38,749 mi²
42 Maryland 25,314 km² 15,729 mi²
43 Vermont 23,956 km² 14,886 mi²
44 New Hampshire 23,227 km² 14,433 mi²
45 Massachusetts 20,306 km² 12,618 mi²
46 New Jersey 19,211 km² 11,937 mi²
47 Hawaii 16,635 km² 10,337 mi²
48 Connecticut 12,548 km² 7,797 mi²
49 Delaware 5,060 km² 3,144 mi²
50 Rhode Island 2,706 km² 1,681 mi²
51 District of Columbia 177 km² 110 mi²
More Geographic Size rankings

Largest Countries in the World

This ranking provides a table of the largest countries in the world by total area, including both land and water bodies.

Countries with the Most Coastline

This ranking provides a table of the amount of coastline on a per country basis.